<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Best of the GREEN WEB - Join the Discussion for a Greener World</title>
	<atom:link href="http://greenweb.federatedmedia.net/wp-admin/post.php" rel="self" type="application/rss+xml" />
	<link>http://greenweb.federatedmedia.net</link>
	<description>A Green Conversation Hub, presented by Chevy Fuel Solutions</description>
	<pubDate>Thu, 28 Aug 2008 05:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Using Google Maps to Find a Home&#8217;s Solar Potential</title>
		<link>http://greenweb.federatedmedia.net/archives/489</link>
		<comments>http://greenweb.federatedmedia.net/archives/489#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:35:31 +0000</pubDate>
		<dc:creator>Bjarke Svendsen</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/springwise.com.gif</icon>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[Google Maps]]></category>

		<category><![CDATA[roofray]]></category>

		<category><![CDATA[roofraytings]]></category>

		<category><![CDATA[solar array modeling]]></category>

		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=489</guid>

		<description><![CDATA[As energy prices continue to climb, the idea of tapping the power of the sun may seem like a no-brainer. The process of getting solar panels installed, however, is quite the opposite, fraught with spreadsheets, technical details and terms like &#8220;albedo.&#8221; Enter RoofRay, a brand-new California startup that aims to give consumers better information so they [...]]]></description>
			<content:encoded><![CDATA[As energy prices continue to climb, the idea of tapping the power of the sun may seem like a no-brainer. The process of getting solar panels installed, however, is quite the opposite, fraught with spreadsheets, technical details and terms like "albedo." <span id="more-489"></span>Enter <a href="http://www.roofray.com/">RoofRay</a>, a brand-new California startup that aims to give consumers better information so they can make more informed solar decisions.

Currently in beta, RoofRay is a solar array modelling service and community designed to help consumers evaluate solar for their homes or businesses. Using the site's modelling tools, consumers can estimate how much solar energy a home could capture and how that would affect their monthly bills based on past weather conditions, current power bills, the slope of their house, and how much panelling their roof can hold. One tool uses <a href="http://maps.google.com/">Google Maps</a> to let users calculate the square footage of their roof and build virtual panels; RoofRay then estimates the output potential of the roof as well as financial considerations like costs of installation and upkeep and ROI. Another section shows existing installations that have already been completed by other people, including specifics of the roof used and total peak power. Ultimately, RoofRay hopes to create "RoofRaytings" for buildings and provide them to real-estate search engines as an indicator of the solar potential of homes or businesses for sale. It also plans to create an online marketplace where solar installers and integrators can bid for consumers' business.

As RoofRay points out, homes' solar potential could become increasingly important as a factor in real-estate buying decisions. Making it easier for consumers to access that and other solar information will surely be a key step on the way to more widespread adoption of the technology and—the ultimate goal—less reliance on fossil fuels. (Related:<a href="http://www.springwise.com/eco_sustainability/maps_for_newenergy_entrepreneu/">Maps for new-energy entrepreneurs</a>.)

Website: <a href="http://www.roofray.com/">www.roofray.com</a>
Contact: <a href="mailto:info@roofray.com">info@roofray.com</a>]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/489/feed</wfw:commentRss>
		</item>

		<item>
		<title>Denim Insulation at the CA Academy of Sciences</title>
		<link>http://greenweb.federatedmedia.net/archives/488</link>
		<comments>http://greenweb.federatedmedia.net/archives/488#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:31:23 +0000</pubDate>
		<dc:creator>NOTCOT</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/notcot.com.gif</icon>
		
		<category><![CDATA[Ad Feature]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[california academy of sciences]]></category>

		<category><![CDATA[denim]]></category>

		<category><![CDATA[golden gate park]]></category>

		<category><![CDATA[insulation]]></category>

		<category><![CDATA[outside lands]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=488</guid>

		<description><![CDATA[Another Outside Lands’ Eco-lands discovery ~ that beyond the living roof, solar panels, and more sustanable architecture going into the new California Academy of Sciences building reopening in Sept in Golden Gate Park ~ they are using recycled DENIM insulation! So if you’re not sure what to do with all those old jeans, apparently this is a great way [...]]]></description>
			<content:encoded><![CDATA[<img class="border center" src="http://www.notcot.com/images/2008/08/denim.jpg" alt="denim.jpg" width="600" height="424" />Another <a href="http://www.sfoutsidelands.com/" target="blank">Outside Lands’ Eco-lands</a> discovery ~ that beyond the living roof, solar panels, and more sustanable architecture going into the new <a href="http://www.calacademy.org/academy/building/" target="blank">California Academy of Sciences building</a> reopening in Sept in Golden Gate Park ~ they are using recycled DENIM insulation! So if you’re not sure what to do with all those old jeans, apparently this is a great way to make better use of them!<span id="more-488"></span>

See more images on the next page ~ read more about the <a href="http://www.calacademy.org/academy/building/" target="blank">California Academy of Sciences building</a> here ~ and check out the <a href="http://www.calacademy.org/webcams/penguins/index.php" target="blank">PENGUIN CAMs</a>!
<div id="a003714more">
<div id="more"><img class="border" src="http://www.notcot.com/images/2008/08/denim1.jpg" alt="denim1.jpg" width="600" height="418" />  

<img class="border" src="http://www.notcot.com/images/2008/08/denim2.jpg" alt="denim2.jpg" width="600" height="359" />

<img class="border" src="http://www.notcot.com/images/2008/08/denim3.jpg" alt="denim3.jpg" width="600" height="2578" />

</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/488/feed</wfw:commentRss>
		</item>

		<item>
		<title>M2E Power Lets You Charge Gadgets By Walking</title>
		<link>http://greenweb.federatedmedia.net/archives/487</link>
		<comments>http://greenweb.federatedmedia.net/archives/487#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:28:10 +0000</pubDate>
		<dc:creator>Luke Anderson</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/ohgizmo.com.gif</icon>
		
		<category><![CDATA[Ad Feature]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[kinetic energy]]></category>

		<category><![CDATA[rechargeable batteries]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar gadgets]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=487</guid>

		<description><![CDATA[We’ve all seen the solar gadgets which promise to provide juice to other electronics. However, these generally require you to be in good sunlight for hours on end just to work. While there are some people that might benifit from such a device, most of us aren’t outside that much every day. Another alternative approach [...]]]></description>
			<content:encoded><![CDATA[<img class="alignnone size-full wp-image-12569" title="m2e-charger" src="http://www.ohgizmo.com/wp-content/uploads/2008/08/m2e-charger.jpg" alt="" width="450" height="403" />

We’ve all seen the solar gadgets which promise to provide juice to other electronics. However, these generally require you to be in good sunlight for hours on end just to work. While there are some people that might benifit from such a device, most of us aren’t outside that much every day. Another alternative approach to recharging gadgets is this M2E Power, which charges batteries using kinetic energy.<span id="more-487"></span>

The basic idea is to strap this little gizmo to your belt and it will charge up a battery simply by collecting energy from your movements. Unfortunately there is no word on pricing or availability.

[ <a href="http://www.m2epower.com/" target="_blank">M2E Power</a> ] VIA [ <a href="http://www.ubergizmo.com/15/archives/2008/08/m2e_power_kinetically_charges_gizmos.html" target="_blank">UberGizmo</a> ]]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/487/feed</wfw:commentRss>
		</item>

		<item>
		<title>Camel milk cooler</title>
		<link>http://greenweb.federatedmedia.net/archives/486</link>
		<comments>http://greenweb.federatedmedia.net/archives/486#comments</comments>
		<pubDate>Thu, 28 Aug 2008 05:24:59 +0000</pubDate>
		<dc:creator>Gareth Branwyn</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/makezine.com.gif</icon>
		
		<category><![CDATA[Ad Feature]]></category>

		<category><![CDATA[DIY Projects]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[evapocooler]]></category>

		<category><![CDATA[evaporative cooler]]></category>

		<category><![CDATA[milk cooler]]></category>

		<category><![CDATA[somalia]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=486</guid>

		<description><![CDATA[Ingenious evaporative cooler built to cool camel&#8217;s milk in Somalia. I love the use of corrugated galvanized iron sheets and sisal sack fabric to create the airflow and cooling system.
The upper ends of the fabric overhang in a water trough that rings the top of the cooler. Capillary action causes the water to slowly trickle [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://blog.makezine.com/upload/2008/08/camel_milk_cooler/evapocooler082608_3.jpg" alt="evapocooler082608_3.jpg" width="480" height="360" /></div>
<div><img src="http://blog.makezine.com/upload/2008/08/camel_milk_cooler/evapocooler082608_1.jpg" alt="evapocooler082608_1.jpg" width="480" height="360" /></div>
<div><img src="http://blog.makezine.com/upload/2008/08/camel_milk_cooler/evapocooler082608_2.jpg" alt="evapocooler082608_2.jpg" width="533" height="288" /></div>
Ingenious evaporative cooler built to cool camel's milk in Somalia. I love the use of corrugated galvanized iron sheets and sisal sack fabric to create the airflow and cooling system.<span id="more-486"></span>
<blockquote>The upper ends of the fabric overhang in a water trough that rings the top of the cooler. Capillary action causes the water to slowly trickle over the inner and outer surfaces. A small vent keeps the interior air circulating and wind guides or tunnels direct air flow over the exterior surfaces.</blockquote>
<a href="http://www.afrigadget.com/2008/08/22/evapocooler-invention-for-cooling-camels-milk-in-somalia/">
Evapocooler invention for cooling camels milk in Somalia</a>]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/486/feed</wfw:commentRss>
		</item>

		<item>
		<title>Solazyme Grows $45M for Algae Fuel</title>
		<link>http://greenweb.federatedmedia.net/archives/485</link>
		<comments>http://greenweb.federatedmedia.net/archives/485#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:29:25 +0000</pubDate>
		<dc:creator>Craig Rubens</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/earth2tech.com.gif</icon>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[News &amp; Events]]></category>

		<category><![CDATA[algae]]></category>

		<category><![CDATA[alternative fuels]]></category>

		<category><![CDATA[aurora biofuels]]></category>

		<category><![CDATA[biofuel]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[green investments]]></category>

		<category><![CDATA[solazyme]]></category>

		<category><![CDATA[synthetic biology]]></category>

		<category><![CDATA[synthetic genomics]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=485</guid>

		<description><![CDATA[Last week, Solazyme CEO Jonathan Wolfson said confidently that his synthetic biology startup would be able to produce millions of gallons of biofuel from algae within three years. That confidence could have been fueled by a large, $45.4 million Series C round of funding that the company has raised, according toPEHub.com. The money reportedly comes from return [...]]]></description>
			<content:encoded><![CDATA[Last week, Solazyme CEO Jonathan Wolfson <a href="http://news.cnet.com/8301-11128_3-10021122-54.html">said</a> confidently that his synthetic biology startup would be able to produce millions of gallons of biofuel from algae within three years. That confidence could have been fueled by a large, $45.4 million Series C round of funding that the company has raised, according to<a href="http://www.pehub.com/article/articledetail.php?articlepostid=14243">PEHub.com</a>. <span id="more-485"></span>The money reportedly comes from return investors the Roda Group and Harris &amp; Harris Group, as well as new additions Braemar Energy Ventures and Lightspeed Venture Partners.

Like <a href="http://www.aurorabiofuels.com/">Aurora Biofuels</a> and <a href="http://www.syntheticgenomics.com/">Synthetic Genomics</a>, Solazyme’s intellectual property resides in the DNA of the custom-made algal strains that the company engineers. Solazyme grows its designer algae in fermentation tanks without sunlight, by feeding it sugar, and uses existing industrial equipment to extract the oil. The next step for the company, <a href="http://news.cnet.com/8301-11128_3-10021122-54.html">Wolfson told CNet</a>, is a commercial-scale plant that will break ground in the next two years.

Founded in 2003, the South San Francisco-based startup began as a synthetic biology company focused on drug manufacturing, but switched over to biofuels when it found VCs were hungry to invest in cleaner transportation fuels. Since then, Solazyme has secured<a href="http://venturebeat.com/2008/08/26/2008/01/22/algae-bloom-solazyme-inks-development-deal-with-chevron/">development deals with Chevron</a> and <a href="http://www.solazyme.com/news070606.shtml">Imperium Biofuels</a> (<a title="Imperium Biofuels 'Royally Screwed'?" href="http://earth2tech.com/2008/08/17/imperium-renewables-royally-screwed/">oops</a>).

Previously, Solazyme had <a href="http://venturebeat.com/2008/08/26/algal-biofuel-firm-solazyme-scores-45m/">raised about $8 million in equity and $7 million in debt</a> as well as winning a $2 million <a href="http://www.solazyme.com/news070927.shtml">grant</a> from the National Institute of Standards and Technology.]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/485/feed</wfw:commentRss>
		</item>

		<item>
		<title>Galya Rosenfeld: Reclaimed &#8220;Puzzle&#8221; Pillows</title>
		<link>http://greenweb.federatedmedia.net/archives/484</link>
		<comments>http://greenweb.federatedmedia.net/archives/484#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:26:22 +0000</pubDate>
		<dc:creator>Natalie Zee Drieu</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/craftzine.com.gif</icon>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[home decor]]></category>

		<category><![CDATA[pillows]]></category>

		<category><![CDATA[puzzles]]></category>

		<category><![CDATA[suede]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=484</guid>

		<description><![CDATA[Apartment Therapy Re-next showcases the puzzle pillows by Gayla Rosenfeld that are made with reclaimed ultrasuede scraps from the upholstery industry. Each pillow is handmade and one-of-a-kind.]]></description>
			<content:encoded><![CDATA[ 

<img src="http://blog.craftzine.com/galyapillows1.jpg" border="0" alt="Galyapillows1" hspace="4" vspace="4" width="540" height="540" />
Apartment Therapy Re-next showcases the <a href="http://www.re-nest.com/re-nest/pillows-decorative-office-accessories/galya-rosenfeld-reclaimed-puzzle-pillows-056299">puzzle pillows by Gayla Rosenfeld</a> that are made with reclaimed ultrasuede scraps from the upholstery industry. Each pillow is handmade and one-of-a-kind.]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/484/feed</wfw:commentRss>
		</item>

		<item>
		<title>More homegrown veggies without the sweat</title>
		<link>http://greenweb.federatedmedia.net/?p=483</link>
		<comments>http://greenweb.federatedmedia.net/?p=483#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:32:23 +0000</pubDate>
		<dc:creator>Michael Turri</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/springwise.com.gif</icon>
		
		<category><![CDATA[Ad Feature]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[gardening]]></category>

		<category><![CDATA[lake oswego]]></category>

		<category><![CDATA[milwaukie]]></category>

		<category><![CDATA[my farm]]></category>

		<category><![CDATA[oregon]]></category>

		<category><![CDATA[portland]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[urban farming]]></category>

		<category><![CDATA[your backyard farmer]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=483</guid>

		<description><![CDATA[When we wrote about San Francisco-based My Farm earlier this summer, we noted that Oregon-based Your Backyard Farmer had reportedly been doing something similar for a few years already. Sure enough, turns out the two-woman company began installing organic gardens throughout the Portland, Milwaukie and Lake Oswego areas of Oregon back in 2006. Your Backyard Farmer requires just a [...]]]></description>
			<content:encoded><![CDATA[When we wrote about San Francisco-based <a href="http://www.springwise.com/food_beverage/homegrown_vegetables_no_green/">My Farm</a> earlier this summer, we noted that Oregon-based <a href="http://www.yourbackyardfarmer.com/">Your Backyard Farmer</a> had reportedly been doing something similar for a few years already. Sure enough, turns out the two-woman company began installing organic gardens throughout the Portland, Milwaukie and Lake Oswego areas of Oregon back in 2006.<span id="more-483"></span> Your Backyard Farmer requires just a plot of land big enough to feed the mouths involved—10 by 10 square feet is about the minimum for an individual or a family of two—along with six hours of direct sunlight a day and an outdoor water source. In exchange, the farming team will provide clients with an organic vegetable farm right outside their door, customized to their family's size and dining choices. Customers get to choose the produce they want grown from a seasonal list of summer and fall crops. Your Backyard Farmer both installs and visits the garden once a week to weed, harvest and do any additional plantings necessary. Each time they leave, a basket of freshly harvested vegetables is left behind that's cleaned and ready to be cooked or eaten. Weekly costs for a garden big enough to feed a family of four are roughly USD 40. For those who want to learn to do it themselves, Your Backyard Farmer also offers a consulting program that runs from March through November, including about 2 hours a month of on-site consultation on topics including soils, pest, disease, garden planning, crop rotation, succession planting, trellising, weeds, transplants verses seeding, cover cropping and more.  All of which is further evidence that consumers really do want more control over their food. Help them become urban farmers, and help yourself to a rewarding new business!  Website: <a href="http://www.yourbackyardfarmer.com/">www.yourbackyardfarmer.com</a> Contact: <a href="mailto:farmers@yourbackyardfarmer.com">farmers@yourbackyardfarmer.com</a>]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/?p=483/feed</wfw:commentRss>
		</item>

		<item>
		<title>Setcast By Voon Wong &#038; Benson Saw</title>
		<link>http://greenweb.federatedmedia.net/archives/482</link>
		<comments>http://greenweb.federatedmedia.net/archives/482#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:29:24 +0000</pubDate>
		<dc:creator>NOTCOT</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/notcot.com.gif</icon>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[asianera]]></category>

		<category><![CDATA[benson saw]]></category>

		<category><![CDATA[bone china]]></category>

		<category><![CDATA[dishes]]></category>

		<category><![CDATA[jean aw]]></category>

		<category><![CDATA[notcot]]></category>

		<category><![CDATA[setcast]]></category>

		<category><![CDATA[tangshan]]></category>

		<category><![CDATA[voon wong]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=482</guid>

		<description><![CDATA[SETCAST is a new gorgeous bone china collection from London architects, voonwong&amp;bensonsaw. “The SETCAST collection is the result of a close collaboration between voonwong&amp;bensonsaw and one of China’s most distinguished manufacturers of bone china, Asianera, based in Tangshan, the porcelain capital of northern China. Together, the companies have developed a collection that makes the best use of [...]]]></description>
			<content:encoded><![CDATA[<img class="border center" src="http://www.notcot.com/images/2008/08/setcast0.jpg" alt="setcast0.jpg" width="600" height="420" />

<a href="http://www.voon-benson.com/html/Setcast_range.htm" target="blank">SETCAST</a> is a new gorgeous bone china collection from London architects, <a href="http://www.voon-benson.com/" target="blank">voonwong&amp;bensonsaw</a>. “The SETCAST collection is the result of a close collaboration between voonwong&amp;bensonsaw and one of China’s most distinguished manufacturers of bone china, Asianera, based in Tangshan, the porcelain capital of northern China. Together, the companies have developed a collection that makes the best use of bone china’s excellent light-reflective properties and also moves away from traditional decorative tableware to focus on striking new typologies that make a bold statement.”<span id="more-482"></span>

My favorite part of the collection is definitely these <a href="http://www.merchant4.com/" target="blank">Molecule Dishes ~ in Large ($90), Medium ($75), and Small ($65) available at Merchant4</a>~ they are extremely affordable, and the simple clean packaging would make them great gifts for almost any occasion! See more images of the full collection as well as a peek at the factory (which is going GREEN in 2009!) on the next page…
<div id="a003701more">
<div id="more"><img class="border" src="http://www.notcot.com/images/2008/08/setcast00.jpg" alt="setcast00.jpg" width="600" height="296" />  

<img class="border" src="http://www.notcot.com/images/2008/08/setcast1.jpg" alt="setcast1.jpg" width="600" height="428" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast2.jpg" alt="setcast2.jpg" width="600" height="428" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast3.jpg" alt="setcast3.jpg" width="600" height="428" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast4.jpg" alt="setcast4.jpg" width="600" height="428" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast5.jpg" alt="setcast5.jpg" width="600" height="428" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast6.jpg" alt="setcast6.jpg" width="600" height="428" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast7.jpg" alt="setcast7.jpg" width="600" height="428" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast8.jpg" alt="setcast8.jpg" width="600" height="367" />

<img class="border" src="http://www.notcot.com/images/2008/08/setcast9.jpg" alt="setcast9.jpg" width="600" height="424" />

We also hear that currently voon wong &amp; benson saw are working on design/construction of a new facility for Asianera that will be “all green”. Their manufacturing facility is quite large (living quarters for employees included), and will hopefully be completed in 2009.

</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/482/feed</wfw:commentRss>
		</item>

		<item>
		<title>Woody Bamboo USB Drive Looks Cool, Sounds Wrong</title>
		<link>http://greenweb.federatedmedia.net/archives/481</link>
		<comments>http://greenweb.federatedmedia.net/archives/481#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:24:42 +0000</pubDate>
		<dc:creator>Luke Anderson</dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/ohgizmo.com.gif</icon>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[bamboo]]></category>

		<category><![CDATA[flash drive]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[woody]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=481</guid>

		<description><![CDATA[There’s no arguing that the world has slowly begun looking for “green” alternatives to everyday items. Most of us still don’t go too far out of our way to get everything made from natural or recycled components, but we still try to do our part when we can. Those that like to go the extra [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright size-full wp-image-12553" title="woody-bamboo" src="http://www.ohgizmo.com/wp-content/uploads/2008/08/woody-bamboo.jpg" alt="" width="300" height="293" align="right" />

There’s no arguing that the world has slowly begun looking for “green” alternatives to everyday items. Most of us still don’t go too far out of our way to get everything made from natural or recycled components, but we still try to do our part when we can. Those that like to go the extra mile might enjoy this Woody Bamboo flash drive.

The drive comes in capacities of 128MB all the way up to 8GB. Aside from the essential components that comprise the electronics of the drive, the rest is made from bamboo, and includes a hemp-like string for carrying it around your neck. If you want, you can even get a fancy bamboo storage box. Right now they can only be ordered in large quantities, but you can get a logo stamped on them.

[ <a href="http://www.memotrek.com/products/customized-usb-flash-drives/usb-stick-woody-bamboo.html" target="_blank">Memotrek</a> ] VIA [ <a href="http://www.everythingusb.com/woody-bamboo-usb-stick-15245.html" target="_blank">EverythingUSB</a> ]]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/481/feed</wfw:commentRss>
		</item>

		<item>
		<title>MIT Researchers Print Tiny Battery Using Viruses</title>
		<link>http://greenweb.federatedmedia.net/archives/480</link>
		<comments>http://greenweb.federatedmedia.net/archives/480#comments</comments>
		<pubDate>Thu, 21 Aug 2008 06:48:23 +0000</pubDate>
		<dc:creator></dc:creator>
		<icon>http://greenweb.federatedmedia.net/author_icons/default.gif</icon>
		
		<category><![CDATA[Ad Feature]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[angela belcher]]></category>

		<category><![CDATA[Army]]></category>

		<category><![CDATA[batteries]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[MIT Technology Review]]></category>

		<category><![CDATA[nanotechnology]]></category>

		<category><![CDATA[UV Light]]></category>

		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://greenweb.federatedmedia.net/?p=480</guid>

		<description><![CDATA[Using nanorobots to build circuits is so last year’s fantasy. The latest technology of tomorrow uses viruses to construct everything from transistors to tiny batteries to solar cells. Researchers at MIT published a paper in the Proceedings of the National Academy of Sciences this week describing how they’ve successfully created tiny batteries, just four- to eight-millionths of [...]]]></description>
			<content:encoded><![CDATA[Using nanorobots to build circuits is so last year’s fantasy. The latest technology of tomorrow uses viruses to construct everything from transistors to tiny batteries to solar cells. <a href="http://web.mit.edu/newsoffice/2008/virus-battery-0820.html">Researchers at MIT published a paper</a> in the Proceedings of the National Academy of Sciences this week describing how they’ve successfully created tiny batteries<span id="more-480"></span>, just four- to eight-millionths of a meter in diameter, using specially designed viruses. The hope is that these tiny batteries — which could be used in embedded medical sensors — and eventually other electronics, could be printed easily and cheaply onto surfaces and woven into fabrics.

<a href="http://earth2tech.files.wordpress.com/2008/08/virus-battery.jpg"><img class="alignnone size-full wp-image-6666" title="virus-battery" src="http://earth2tech.files.wordpress.com/2008/08/virus-battery.jpg?w=472&amp;h=279" alt="" width="472" height="279" /></a>

Viruses are very orderly little critters and in high concentrations organize themselves into patterns, without high heat, toxic solvents or expensive equipment. By tweaking their DNA, the viruses, <a href="http://in.news.yahoo.com/139/20080819/981/tsc-now-micro-batteries-made-from-a-viru.html">called M13</a>, can be programmed to bind to inorganic materials, like metals and semiconductors. So far, the researchers have been able to use viruses to assemble the anode and electrolyte, two of the three main components of a battery. Eventually the work could also be used to make tiny electronics made up of silicon-covered viruses. Gross and cool.

“It’s not really analogous to anything that’s done now,” lead researcher Angela Belcher <a href="http://www.technologyreview.com/Nanotech/19503/?a=f">told MIT Technology Review late last year</a>when describing her work. “It’s about giving totally new kinds of functionalities to fibers.”

The idea of thread-like electronics has gotten the interest of the Army, which has been funding Belcher’s research through the Army Research Office Institute of Collaborative Biotechnologies and the Army Research Office Institute of Soldier Nanotechnologies. Theoretically, these fibers could be woven into soldiers’ uniforms allowing clothing to sense biological or chemical agents as well as collect and store energy from the sun to power any number of devices.

The team still has to create a cathode for the battery, but so far, so good; the researchers note that when a platinum cathode is attached, “the resulting electrode arrays exhibit full electrochemical functionality.” Belcher has also successfully created fibers that glow under UV light, tiny cobalt oxide wires and has even developed viruses that bind to gold. We’re still waiting to see some viral bling.]]></content:encoded>
			<wfw:commentRss>http://greenweb.federatedmedia.net/archives/480/feed</wfw:commentRss>
		</item>

	</channel>
</rss>
